<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.digishape.nl/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.digishape.nl/webinar-digitwin-noordzee-januari-2021-terugkijken/</loc>
		<lastmod>2024-12-18T13:23:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.digishape.nl/webinar-water-en-logistiek-terugkijken/</loc>
		<lastmod>2024-12-18T13:20:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.digishape.nl/mij-brein-brengt-complexe-data-overzichtelijk-in-beeld/</loc>
		<lastmod>2024-12-18T13:10:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.digishape.nl/content/images/projecten/controle_meetcampagne440.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.digishape.nl/content/images/projecten/count_riethoogte440.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.digishape.nl/content/images/projecten/rietkraag_waterdiepte440.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.digishape.nl/resultaten-van-de-eerste-multicloud-jamsessie/</loc>
		<lastmod>2024-12-18T13:02:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.digishape.nl/webinar-droogte-terugkijken/</loc>
		<lastmod>2024-12-18T12:59:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.digishape.nl/digishape-dag-20-februari-technologie-centraal/</loc>
		<lastmod>2024-12-18T12:53:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.digishape.nl/content/images/digishape_dagen/dsd_20-2-20_c-job.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.digishape.nl/content/images/digishape_dagen/dsd-20-2-20_deltares.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.digishape.nl/content/images/digishape_dagen/dsd-20-2-20_zaal.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.digishape.nl/content/images/digishape_dagen/dsd-20-2-20_cjob2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.digishape.nl/digishape-puzzel-data-delen-in-de-multicloud/</loc>
		<lastmod>2024-12-18T12:53:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.digishape.nl/digitwin-webinar-14-mei-terugkijken/</loc>
		<lastmod>2024-12-18T12:52:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.digishape.nl/interview-data-delen-voor-de-vloot-van-de-toekomst/</loc>
		<lastmod>2024-12-18T12:52:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.digishape.nl/content/images/personen/tom_van_der_schelde200.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.digishape.nl/webinar-vloot-van-de-toekomst-terugkijken/</loc>
		<lastmod>2024-12-18T12:52:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.digishape.nl/interview-artificial-intelligence-en-deep-learning-met-data-uit-de-lucht/</loc>
		<lastmod>2024-12-18T12:52:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.digishape.nl/webinar-dijkmonitoring-terugkijken/</loc>
		<lastmod>2024-12-18T12:51:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.digishape.nl/webinar-innovatie-met-ai-terugkijken/</loc>
		<lastmod>2024-12-18T12:51:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.digishape.nl/content/images/nieuws/deeplearning-neo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.digishape.nl/chris-karman-digishape-gaat-nieuwe-fase-in/</loc>
		<lastmod>2024-12-18T12:51:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.digishape.nl/content/images/personen/chris_oven.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.digishape.nl/samen-digitalisering-in-de-watersector-versnellen/</loc>
		<lastmod>2024-12-18T12:51:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.digishape.nl/samen-beter-anticiperen-op-droogte-met-nieuwe-technologie-big-data-en-data-science/</loc>
		<lastmod>2024-12-18T12:50:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.digishape.nl/de-techniek-lost-niet-alles-op-interview-met-peter-thijsse/</loc>
		<lastmod>2024-12-18T12:35:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.digishape.nl/content/images/nieuws/heatmap_maris.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.digishape.nl/interview-met-wouter-zomer-pak-die-regie/</loc>
		<lastmod>2024-12-17T16:01:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.digishape.nl/digishape-partnerdag-gave-ideeen-en-veel-interactie/</loc>
		<lastmod>2024-12-17T09:17:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.digishape.nl/wp-content/uploads/2020/01/image.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.digishape.nl/de-virtual-reality-tool-van-de-digitwin-noordzee-is-af/</loc>
		<lastmod>2024-12-17T08:48:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.digishape.nl/content/images/use_cases/dolphin_realistic.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.digishape.nl/digishape-dag-28-november-steeds-meer-aandacht-voor-digitwin/</loc>
		<lastmod>2024-12-17T08:40:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.digishape.nl/content/images/use_cases/digitwin_3_elementen.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.digishape.nl/content/images/digishape_dagen/digishape_dag_28-11-19_-_2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.digishape.nl/digishape-dag-31-oktober-veel-input-voor-digitwin/</loc>
		<lastmod>2024-12-17T08:32:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.digishape.nl/content/images/digishape_dagen/digitwin31oktdsd-255.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.digishape.nl/content/images/digishape_dagen/digitwin31oktdsd-255.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.digishape.nl/samenwerking-met-innovatieprogramma-digitale-rivier/</loc>
		<lastmod>2024-12-16T10:27:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.digishape.nl/content/images/personen/benno_bultink.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.digishape.nl/content/images/nieuws/pitch_digitale_rivier_benno_bultink_2.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.digishape.nl/tweede-prijs-voor-digitwin-noordzee-op-de-emodnet-hackathon/</loc>
		<lastmod>2024-12-16T10:21:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.digishape.nl/content/images/nieuws/dolfijn_in_windpark-433.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.digishape.nl/content/images/nieuws/team_in_actie-433.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.digishape.nl/periplus-vertelt-drie-redenen-waarom-je-mee-moet-doen-aan-digishape/</loc>
		<lastmod>2024-12-15T19:05:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.digishape.nl/content/images/personen/bart-van-mierlo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.digishape.nl/interview-mij-brein-ontwikkelen-met-de-digishape-community/</loc>
		<lastmod>2024-12-15T19:00:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.digishape.nl/interview-met-mark-van-koningsveld-de-toegevoegde-waarde-van-digishape/</loc>
		<lastmod>2024-12-15T18:49:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.digishape.nl/terugblik-digishape-dag-3-oktober-2019/</loc>
		<lastmod>2024-12-15T18:39:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.digishape.nl/drie-ontwikkelrichtingen-in-use-case-digitwin-noordzee/</loc>
		<lastmod>2024-12-15T18:39:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.digishape.nl/content/images/use_cases/digishape_digitwin_oct_2019825.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.digishape.nl/koen-van-asselt-over-machine-learning-en-het-voorspellen-van-duinerosie/</loc>
		<lastmod>2024-12-03T10:34:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.digishape.nl/wp-content/uploads/2024/10/duinen-frontpage440.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.digishape.nl/surrogaatmodellen-op-basis-van-machinaal-leren-gebruiken-om-oplossingen-voor-overstromingsrisicos-te-versnellen-een-interview-met-juan-aguilar-lopez/</loc>
		<lastmod>2024-12-03T10:32:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.digishape.nl/wp-content/uploads/2024/11/Optische-kabels-plaatsen.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.digishape.nl/wp-content/uploads/2024/11/flood-surrogate-modeling-results.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.digishape.nl/terugblik-online-technische-sessie-peilvoorspelling-in-de-waal-met-spatio-temporele-netwerken/</loc>
		<lastmod>2024-12-03T10:19:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.digishape.nl/look-back-online-technical-session-about-dune-erosion-prediction-using-cnns/</loc>
		<lastmod>2024-12-03T10:18:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.digishape.nl/gebruik-van-beschikbare-databronnen-voor-nautische-veiligheid-op-de-noordzee/</loc>
		<lastmod>2024-12-03T10:17:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.digishape.nl/nieuwe-samenwerkingsovereenkomst-voor-digitalisering-in-de-watersector-ondertekend/</loc>
		<lastmod>2024-12-03T10:11:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.digishape.nl/terugblik-online-technische-sessie-over-verklaarbare-ai/</loc>
		<lastmod>2024-12-03T08:37:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.digishape.nl/wp-content/uploads/2024/11/Infographic-zoutintrusie.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.digishape.nl/ai-voor-beslissingsondersteuning-in-overstromingssituaties/</loc>
		<lastmod>2024-11-19T14:06:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.digishape.nl/en/look-back-online-technical-session-bed-level-forecast-in-the-waal-with-spatio-temporal-networks/</loc>
		<lastmod>2024-11-06T13:07:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.digishape.nl/en/retrospective-hackaton-underwater-sound-13-may-2024/</loc>
		<lastmod>2024-11-06T12:52:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.digishape.nl/wp-content/uploads/2024/11/niels_kinneging_440.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.digishape.nl/wp-content/uploads/2024/11/hilde_hummel.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.digishape.nl/en/water-and-climate-at-the-dutch-ai-congress/</loc>
		<lastmod>2024-11-06T09:41:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.digishape.nl/wp-content/uploads/2024/11/Selfie-AI-voor-water-en-klimaat.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.digishape.nl/en/more-mathematicians-in-the-water-sector-interview-with-mark-roest/</loc>
		<lastmod>2024-11-05T15:23:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.digishape.nl/en/digishape-project-calculating-by-the-data-completed/</loc>
		<lastmod>2024-11-05T15:13:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.digishape.nl/wp-content/uploads/2024/11/referentie-architectuur-infographic.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.digishape.nl/en/look-back-online-technical-session-on-ai-sailing-february-7/</loc>
		<lastmod>2024-11-05T14:55:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.digishape.nl/en/using-machine-learning-based-surrogate-models-to-accelerate-flood-risk-solutions-an-interview-with-juan-aguilar-lopez/</loc>
		<lastmod>2024-11-05T12:14:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.digishape.nl/wp-content/uploads/2024/11/Optische-kabels-plaatsen.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.digishape.nl/wp-content/uploads/2024/11/flood-surrogate-modeling-results.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.digishape.nl/en/look-back-online-technical-session-about-dune-erosion-prediction-using-cnns/</loc>
		<lastmod>2024-11-05T11:50:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.digishape.nl/en/retrospective-nl-aic-work-session-ai-for-water-and-climate/</loc>
		<lastmod>2024-11-05T10:14:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.digishape.nl/en/new-collaboration-agreement-for-digitalisation-in-the-water-sector-signed/</loc>
		<lastmod>2024-11-05T10:03:49+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.digishape.nl/en/koen-van-asselt-on-machine-learning-and-predicting-dune-erosion/</loc>
		<lastmod>2024-11-05T09:58:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.digishape.nl/wp-content/uploads/2024/10/duinen-frontpage440.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.digishape.nl/en/ai-and-satellites-for-water-management-the-varaa-concept/</loc>
		<lastmod>2024-11-05T09:42:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.digishape.nl/en/using-available-data-sources-for-nautical-safety-in-the-north-sea/</loc>
		<lastmod>2024-11-05T09:34:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.digishape.nl/en/ai-for-decision-support-in-flood-situations/</loc>
		<lastmod>2024-10-25T10:09:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.digishape.nl/en/looking-back-digishape-day-the-netherlands-is-the-best-monitored-delta-in-the-world/</loc>
		<lastmod>2024-10-25T08:10:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.digishape.nl/wp-content/uploads/2024/10/DigiShape-dag-24-september-2024-interactieve-deel-1024x768.jpeg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Rank Math SEO Plugin (c) Rank Math - rankmath.com -->